Bitcoin web hosting
Managed Shared Hosting
Great for those who are just getting started with their website and are looking to stay within on a budget. Email and SSLs included!-
-
Optimized WordPress Hosting
Manage your site with our smart dashboard, with backups, staging, and complete WordPress management.-
-
Managed VPS Cloud Hosting
VPS Hosting gives you the ability to control and scale your resources to provide the ideal hosting that plan to grows with your needs.-
-
Dedicated Server Hosting
For when you need the highest level of power and performance for your website. With full root access and managed support options.-
-
Order Dedicated Bare Metal Servers
- United States
- Europe
- Asia
-
Atlanta
-
Chicago
-
Dallas
-
Los Angeles
-
Miami
-
New York
-
Phoenix
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Atlanta | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Atlanta | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Atlanta | $199 | CONFIGURE NOW |
Dual Intel Xeon E5-2620 v3 12 Cores @ 2.40 GHz | 32GB | 2x 960GB SSD | 10TB BW / 1Gbps | Atlanta | $594 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores @ 2.20 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Atlanta | $697 | CONFIGURE NOW |
Dual Intel Xeon E5-2680 v4 28 Cores @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Atlanta | $779 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Chicago | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Chicago | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Chicago | $199 | CONFIGURE NOW |
Intel Xeon E-2186G with HT 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 20TB BW / 1Gbps | Chicago | $199 | CONFIGURE NOW |
Intel Xeon E-2276G with HT 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Chicago | $239 | CONFIGURE NOW |
Intel Xeon E-2288G with HT 8 Cores, 16 Threads @ 3.70 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Chicago | $269 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores, 40 Threads @ 2.20 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Chicago | $549 | CONFIGURE NOW |
Dual Intel Xeon Gold 5218 32 Cores, 64 Threads @ 2.30 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Chicago | $729 | CONFIGURE NOW |
Dual Intel Xeon Gold 6258 56 Cores, 112 Threads @ 2.70 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Chicago | $929 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Dallas | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Dallas | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Dallas | $199 | CONFIGURE NOW |
Dual Intel Xeon E5-2620 v3 12 Cores @ 2.40 GHz | 32GB | 2x 960GB SSD | 10TB BW / 1Gbps | Dallas | $594 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 12 Cores @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Dallas | $697 | CONFIGURE NOW |
Dual Intel Xeon E5-2680 v4 28 Cores @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Dallas | $779 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Los Angeles | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $179 | CONFIGURE NOW |
HOT!Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $199 | CONFIGURE NOW |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Los Angeles | $229 | CONFIGURE NOW |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $239 | CONFIGURE NOW |
Intel Xeon Dual E5-2620 v3 12 Cores, 24 Threads @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $594 | CONFIGURE NOW |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $697 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Miami | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Miami | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Miami | $199 | CONFIGURE NOW |
Dual Intel Xeon E5-2620 v3 12 Cores @ 2.40 GHz | 32GB | 2x 960GB SSD | 10TB BW / 1Gbps | Miami | $594 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores @ 2.20 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Miami | $697 | CONFIGURE NOW |
Dual Intel Xeon E5-2680 v4 28 Cores @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Miami | $779 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | NY-NJ Region | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | NY-NJ Region | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | NY-NJ Region | $199 | CONFIGURE NOW |
Intel Xeon E-2186G with HT 4 Cores @ 3.80 GHz | 32GB | 480GB SSD | 15TB BW / 1Gbps | NY-NJ Region | $199 | CONFIGURE NOW |
Intel Xeon E-2288G with HT 8 Cores @ 3.70 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | NY-NJ Region | $269 | CONFIGURE NOW |
Intel Xeon E-2276G with HT 6 Cores @ 3.80 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | NY-NJ Region | $239 | CONFIGURE NOW |
Dual Intel Xeon E5-2620 v3 12 Cores @ 2.40 GHz | 32GB | 2x 960GB SSD | 10TB BW / 1Gbps | NY-NJ Region | $594 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores @ 2.20 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | NY-NJ Region | $697 | CONFIGURE NOW |
Dual Intel Xeon E5-2680 v4 28 Cores @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | NY-NJ Region | $779 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Phoenix | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Phoenix | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Phoenix | $199 | CONFIGURE NOW |
Intel Xeon E-2186G with HT 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 20TB BW / 1Gbps | Phoenix | $199 | CONFIGURE NOW |
Intel Xeon E-2276G with HT 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Phoenix | $239 | CONFIGURE NOW |
Intel Xeon E-2288G with HT 8 Cores, 16 Threads @ 3.70 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Phoenix | $269 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores, 40 Threads @ 2.20 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Phoenix | $549 | CONFIGURE NOW |
Dual Intel Xeon Gold 5218 32 Cores, 64 Threads @ 2.30 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Phoenix | $729 | CONFIGURE NOW |
Dual Intel Xeon Gold 6258 56 Cores, 112 Threads @ 2.70 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Phoenix | $929 | CONFIGURE NOW |
-
Amsterdam
-
Belgrade
-
Frankfurt
-
asa
-
asa
-
asa
-
asa
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Amsterdam | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Amsterdam | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Amsterdam | $199 | CONFIGURE NOW |
Intel Xeon E-2186G with HT 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 20TB BW / 1Gbps | Amsterdam | $199 | CONFIGURE NOW |
Intel Xeon E-2276G with HT 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Amsterdam | $239 | CONFIGURE NOW |
Intel Xeon E-2288G with HT 8 Cores, 16 Threads @ 3.70 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Amsterdam | $269 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores, 40 Threads @ 2.20 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Amsterdam | $549 | CONFIGURE NOW |
Dual Intel Xeon Gold 5218 32 Cores, 64 Threads @ 2.30 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Amsterdam | $729 | CONFIGURE NOW |
Dual Intel Xeon Gold 6258 56 Cores, 112 Threads @ 2.70 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Amsterdam | $929 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Belgrade | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 480GB SSD | 10TB BW / 1Gbps | Belgrade | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Belgrade | $199 | CONFIGURE NOW |
Dual Intel Xeon E5-2620 v3 12 Cores @ 2.40 GHz | 32GB | 2x 960GB SSD | 10TB BW / 1Gbps | Belgrade | $594 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores @ 2.20 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Belgrade | $697 | CONFIGURE NOW |
Dual Intel Xeon E5-2680 v4 28 Cores @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Belgrade | $779 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Frankfurt | $169 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Frankfurt | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Frankfurt | $199 | CONFIGURE NOW |
Intel Xeon E-2186G with HT 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 20TB BW / 1Gbps | Frankfurt | $199 | CONFIGURE NOW |
Intel Xeon E-2276G with HT 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Frankfurt | $239 | CONFIGURE NOW |
Intel Xeon E-2288G with HT 8 Cores, 16 Threads @ 3.70 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Frankfurt | $269 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores, 40 Threads @ 2.20 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Frankfurt | $549 | CONFIGURE NOW |
Dual Intel Xeon Gold 5218 32 Cores, 64 Threads @ 2.30 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Frankfurt | $729 | CONFIGURE NOW |
Dual Intel Xeon Gold 6258 56 Cores, 112 Threads @ 2.70 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Frankfurt | $929 | CONFIGURE NOW |
-
Hong Kong
-
Singapore
-
asa
-
asa
-
asa
-
asa
-
asa
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Hong Kong | $209 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Hong Kong | $234 | CONFIGURE NOW |
HOT!Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Hong Kong | $249 | CONFIGURE NOW |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Hong Kong | $279 | CONFIGURE NOW |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Hong Kong | $299 | CONFIGURE NOW |
AMD 16-Core EPYC 7301 16 Cores, @ 2.10 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Hong Kong | $299 | CONFIGURE NOW |
Intel Xeon E-2288G 8 Cores, 16 Threads @ 3.70 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Hong Kong | $339 | CONFIGURE NOW |
Intel Xeon Dual Silver 4214 20 Cores @ 2.20 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Hong Kong | $794 | CONFIGURE NOW |
Intel Xeon Dual Gold 5218 32 Cores, 64 Threads @ 2.30 GHz | 128GB | 2x 960GB SSD | 10TB BW / 1Gbps | Hong Kong | $993 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
HOT!Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 5TB BW / 1Gbps | Singapore | $169 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 1TB SATA | 5TB BW / 1Gbps | Singapore | $184 | CONFIGURE NOW |
HOT!Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 1TB SATA | 5TB BW / 1Gbps | Singapore | $219 | CONFIGURE NOW |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 5TB BW / 1Gbps | Singapore | $229 | CONFIGURE NOW |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80GHz | 64GB | 960GB SSD | 5TB BW / 1Gbps | Singapore | $279 | CONFIGURE NOW |
Intel Xeon E-2388G 8 Cores, 16 Threads @ 3.20GHz | 64GB | 1TB NVMe | 5TB BW / 1Gbps | Singapore | $399 | CONFIGURE NOW |
Intel Xeon Dual Silver 4210 20 Cores @ 2.20GHz | 64GB | 2x 960GB SSD | 5TB BW / 1Gbps | Singapore | $627 | CONFIGURE NOW |
Intel Xeon Dual Gold 5218 32 Cores, 64 Threads @ 2.30GHz | 128GB | 2x 1TB NVMe | 5TB BW / 1Gbps | Singapore | $779 | CONFIGURE NOW |
Intel Xeon Dual Gold 6258 56 Cores, 112 Threads @ 2.70GHz | 128GB | 2x 1TB NVMe | 5TB BW / 1Gbps | Singapore | $929 | CONFIGURE NOW |
REGISTER THE PERFECT DOMAIN
Easily Buy & Transfer Domains!

$19.95/yr

$21.95/yr
Why Choose Bitcoinwebhosting.net?
No matter which service you choose, you can expect the highest performance.

24/7 MANAGED SUPPORT
Whether you’re on a shared hosting, VPS, or a dedicated server, our support team has got you covered day and night, all year round.

100% UPTIME GUARANTEE
So confident are we in our hosting services that we offer a 100% Uptime Guarantee to all our clients. You certainly won’t find that everywhere else.

FAST, SECURE SERVERS
With our state-of-the-art hardware secured with Cloudlinux, firewalls, intrusion detection, malware scans, Litespeed, and SSLs, it’ll take an asteroid hit to put your site out of action

FREE PAINLESS MIGRATION
While migrating your website from one host to another can be daunting, our expert team helps you every step of the way, ensuring your website stays available and online throughout the process.
The best bitcoin hosting hands down


INSTANT ACTIVATION
Instant activation. No need to wait for fraud checks.

UNPARALLELED SUPPORT
20 minute ticket response time, 24/7/365 personalized support.

FAST, SECURE SERVERS
State-of-the-art hardware secured with Cloudlinux, firewalls, and Litespeed.
Frequently asked questions
What's the difference between shared and dedicated hosting?
The main difference between shared and dedicated hosting is the number of users on the server. A shared server is usually rented out to hundreds of users, while a dedicated server is rented out to only one user.
On a shared server, the computer resources are split between all its users, making for a slow hosting experience. But on a dedicated server, all computing resources are dedicated to you, offering you full performance from the hardware you are paying for.
How do I switch web hosting providers?
Web hosting migration and website migration from a different hosting provider is offered at no charge. Once you buy web hosting there are several methods to transfer to websites.
We offer a free plugin if you would like to transfer your own WordPress website. If you need assistance, our support team is happy to help with cPanel to cPanel transfers. For a more complicated transfer, our Professional website migration service program can transfer all of your files and databases to your new Bitcoinwebhosting.net Hosting account. Some plans include Professional Migration Assistance or you can purchase it through our sales department.
Your data, website, and databases will have a seamless transition with zero downtime. If you prefer and are a web guru, you can also migrate your website to your new hosting plan without any assistance.
How long will it take to set up my new dedicated server?
BitcoinWebHosting is renowned for quick set up and deployment times. We’re able to accomplish this as we have a dedicated department, called our Provisioning Department, that specializes in building and racking servers. These servers will be set up same-day (within 24 hours) after your order. Orders placed late Friday or on weekends will take longer.
Does Bitcoinwebhosting.net offer an "Email Only" hosting account?
Yes! Bitcoinwebhosting.net offers professional email @yourdomain, with 25GB storage, mobile and desktop sync, ad-free webmail — as well as spam, virus, and phishing filters. Promote your site with every message you send! Learn More about email
I don’t see a server specification I need here?
No problem, our server specialists are more than happy to help get you set up on something that fits your needs! Please contact our sales department and we can custom tailor a server configuration that suits your needs and budget.
Do you provide Server Management services?
Any server ordered with a cPanel license is fully managed. Any servers ordered without cPanel are self-managed. 24×7 Reactive Server Management by BitcoinWebHosting.net is available for an additional cost and can be added to any server.
How much DDoS Protection is included with these dedicated servers?
BitcoinWebHosting includes 3Gbps of Detect & Mitigate DDoS Protection with these dedicated servers, ensuring your server remains online and uninterrupted in the event of an attack under this size.