Bitcoin web hosting
Managed Shared Hosting
Great for those who are just getting started with their website and are looking to stay within on a budget. Email and SSLs included!-
-
Edge WordPress Hosting
The World’s Fastest WordPress Hosting.Built for speed, powered by our enterprise edge 275+ caching & security PoPs.-
-
OptimizedWordPress Hosting
Manage your site with our smart dashboard, with backups, staging, and complete WordPress management.-
-
Managed VPS Cloud Hosting
VPS Hosting gives you the ability to control and scale your resources to provide the ideal hosting that plan to grows with your needs.-
-
Dedicated Server Hosting
For when you need the highest level of power and performance for your website. With full root access and managed support options.-
-
Order Dedicated Bare Metal Servers
- United States
- Europe
- Asia
- Atlanta
- Chicago
- Dallas
- Los Angeles
- Miami
- New York
- Phoenix
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Atlanta | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Atlanta | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Atlanta | $199 | CONFIGURE NOW |
Dual Intel Xeon E5-2620 v3 12 Cores @ 2.40 GHz | 32GB | 2x 960GB SSD | 10TB BW / 1Gbps | Atlanta | $594 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores @ 2.20 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Atlanta | $697 | CONFIGURE NOW |
Dual Intel Xeon E5-2680 v4 28 Cores @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Atlanta | $779 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Chicago | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Chicago | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Chicago | $199 | CONFIGURE NOW |
Intel Xeon E-2186G with HT 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 20TB BW / 1Gbps | Chicago | $199 | CONFIGURE NOW |
Intel Xeon E-2276G with HT 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Chicago | $239 | CONFIGURE NOW |
Intel Xeon E-2288G with HT 8 Cores, 16 Threads @ 3.70 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Chicago | $269 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores, 40 Threads @ 2.20 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Chicago | $549 | CONFIGURE NOW |
Dual Intel Xeon Gold 5218 32 Cores, 64 Threads @ 2.30 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Chicago | $729 | CONFIGURE NOW |
Dual Intel Xeon Gold 6258 56 Cores, 112 Threads @ 2.70 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Chicago | $929 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Dallas | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Dallas | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Dallas | $199 | CONFIGURE NOW |
Dual Intel Xeon E5-2620 v3 12 Cores @ 2.40 GHz | 32GB | 2x 960GB SSD | 10TB BW / 1Gbps | Dallas | $594 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 12 Cores @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Dallas | $697 | CONFIGURE NOW |
Dual Intel Xeon E5-2680 v4 28 Cores @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Dallas | $779 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Los Angeles | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 v3 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $179 | CONFIGURE NOW |
HOT!Intel Xeon E3-1270 v6 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $199 | CONFIGURE NOW |
Intel Xeon E-2186G 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 10TB BW / 1Gbps | Los Angeles | $229 | CONFIGURE NOW |
Intel Xeon E-2276G 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $239 | CONFIGURE NOW |
Intel Xeon Dual E5-2620 v3 12 Cores, 24 Threads @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $594 | CONFIGURE NOW |
Intel Xeon Dual Silver 4210 20 Cores, 40 Threads @ 2.20GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Los Angeles | $697 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Miami | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Miami | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Miami | $199 | CONFIGURE NOW |
Dual Intel Xeon E5-2620 v3 12 Cores @ 2.40 GHz | 32GB | 2x 960GB SSD | 10TB BW / 1Gbps | Miami | $594 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores @ 2.20 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Miami | $697 | CONFIGURE NOW |
Dual Intel Xeon E5-2680 v4 28 Cores @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | Miami | $779 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | New York | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | New York | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | New York | $199 | CONFIGURE NOW |
Intel Xeon E-2186G with HT 4 Cores @ 3.80 GHz | 32GB | 480GB SSD | 15TB BW / 1Gbps | New York | $199 | CONFIGURE NOW |
Intel Xeon E-2288G with HT 8 Cores @ 3.70 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | New York | $269 | CONFIGURE NOW |
Intel Xeon E-2276G with HT 6 Cores @ 3.80 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | New York | $239 | CONFIGURE NOW |
Dual Intel Xeon E5-2620 v3 12 Cores @ 2.40 GHz | 32GB | 2x 960GB SSD | 10TB BW / 1Gbps | New York | $594 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores @ 2.20 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | New York | $697 | CONFIGURE NOW |
Dual Intel Xeon E5-2680 v4 28 Cores @ 2.40 GHz | 64GB | 2x 960GB SSD | 10TB BW / 1Gbps | New York | $779 | CONFIGURE NOW |
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Phoenix | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Phoenix | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 960GB SSD | 10TB BW / 1Gbps | Phoenix | $199 | CONFIGURE NOW |
Intel Xeon E-2186G with HT 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 20TB BW / 1Gbps | Phoenix | $199 | CONFIGURE NOW |
Intel Xeon E-2276G with HT 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Phoenix | $239 | CONFIGURE NOW |
Intel Xeon E-2288G with HT 8 Cores, 16 Threads @ 3.70 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Phoenix | $269 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores, 40 Threads @ 2.20 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Phoenix | $549 | CONFIGURE NOW |
Dual Intel Xeon Gold 5218 32 Cores, 64 Threads @ 2.30 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Phoenix | $729 | CONFIGURE NOW |
Dual Intel Xeon Gold 6258 56 Cores, 112 Threads @ 2.70 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Phoenix | $929 | CONFIGURE NOW |
- Amsterdam
- Belgrade
- Frankfurt
- asa
- asa
- asa
- asa
CPU | MEMORY | STORAGE | TRANSFER/PORT | LOCATION | PRICE/MO. | ORDER |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 4 Cores @ 3.30 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Amsterdam | $159 | CONFIGURE NOW |
Intel Xeon E3-1240 4 Cores @ 3.40 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Amsterdam | $179 | CONFIGURE NOW |
Intel Xeon E3-1270 4 Cores @ 3.80 GHz | 16GB | 1TB SATA | 10TB BW / 1Gbps | Amsterdam | $199 | CONFIGURE NOW |
Intel Xeon E-2186G with HT 6 Cores, 12 Threads @ 3.80 GHz | 32GB | 480GB SSD | 20TB BW / 1Gbps | Amsterdam | $199 | CONFIGURE NOW |
Intel Xeon E-2276G with HT 6 Cores, 12 Threads @ 3.80 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Amsterdam | $239 | CONFIGURE NOW |
Intel Xeon E-2288G with HT 8 Cores, 16 Threads @ 3.70 GHz | 64GB | 1TB NVMe | 20TB BW / 1Gbps | Amsterdam | $269 | CONFIGURE NOW |
Dual Intel Xeon Silver 4210 20 Cores, 40 Threads @ 2.20 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Amsterdam | $549 | CONFIGURE NOW |
Dual Intel Xeon Gold 5218 32 Cores, 64 Threads @ 2.30 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Amsterdam | $729 | CONFIGURE NOW |
Dual Intel Xeon Gold 6258 56 Cores, 112 Threads @ 2.70 GHz | 128GB | 2x 1TB NVMe | 20TB BW / 1Gbps | Amsterdam | $929 | CONFIGURE NOW |