High-Performance VPS Hosting
- Start with a small VPS and scale your VPS as needed with no IP change or data migration to keep it easy and affordable.
- Install a user-friendly dashboard such as cPanel to provide the best user experience and stay in total control of all your websites.
- Full Root Access to your server to allow you the flexibility and control to manage your server.
- North America, Europe, and Asia locations. With comprehensive 24x7x365 Ticket and chat support
Choose your Location
- United States
- Europe
- Asia
- Phoenix
- Atlanta
- Chicago
- Dallas
- Los Angeles
- Miami
- New York
CPU CORE(s) | MEMORY | STORAGE | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|
1 | 1 GB | 25 GB NVMe | 2 TB | $25 | ORDER |
1 | 2 GB | 40 GB NVMe | 2 TB | $35 | ORDER |
2 | 4 GB | 80 GB NVMe | 2 TB | $59 | ORDER |
4 | 8 GB | 160 GB NVMe | 5 TB | $89 | ORDER |
6 | 16 GB | 320 GB NVMe | 6 TB | $159 | ORDER |
8 | 32 GB | 640 GB NVMe | 7 TB | $319 | ORDER |
CPU CORE(s) | MEMORY | STORAGE | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|
1 | 1 GB | 25 GB NVMe | 2 TB | $25 | ORDER |
1 | 2 GB | 40 GB NVMe | 2 TB | $35 | ORDER |
2 | 4 GB | 80 GB NVMe | 2 TB | $59 | ORDER |
4 | 8 GB | 160 GB NVMe | 5 TB | $89 | ORDER |
6 | 16 GB | 320 GB NVMe | 6 TB | $159 | ORDER |
8 | 32 GB | 640 GB NVMe | 7 TB | $319 | ORDER |
CPU CORE(s) | MEMORY | STORAGE | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|
1 | 1 GB | 25 GB NVMe | 2 TB | $25 | ORDER |
1 | 2 GB | 40 GB NVMe | 2 TB | $35 | ORDER |
2 | 4 GB | 80 GB NVMe | 2 TB | $59 | ORDER |
4 | 8 GB | 160 GB NVMe | 5 TB | $89 | ORDER |
6 | 16 GB | 320 GB NVMe | 6 TB | $159 | ORDER |
8 | 32 GB | 640 GB NVMe | 7 TB | $319 | ORDER |
CPU CORE(s) | MEMORY | STORAGE | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|
1 | 1 GB | 25 GB NVMe | 2 TB | $25 | ORDER |
1 | 2 GB | 40 GB NVMe | 2 TB | $35 | ORDER |
2 | 4 GB | 80 GB NVMe | 2 TB | $59 | ORDER |
4 | 8 GB | 160 GB NVMe | 5 TB | $89 | ORDER |
6 | 16 GB | 320 GB NVMe | 6 TB | $159 | ORDER |
8 | 32 GB | 640 GB NVMe | 7 TB | $319 | ORDER |
CPU CORE(s) | MEMORY | STORAGE | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|
1 | 1 GB | 25 GB NVMe | 2 TB | $25 | ORDER |
1 | 2 GB | 40 GB NVMe | 2 TB | $35 | ORDER |
2 | 4 GB | 80 GB NVMe | 2 TB | $59 | ORDER |
4 | 8 GB | 160 GB NVMe | 5 TB | $89 | ORDER |
6 | 16 GB | 320 GB NVMe | 6 TB | $159 | ORDER |
8 | 32 GB | 640 GB NVMe | 7 TB | $319 | ORDER |
CPU CORE(s) | MEMORY | STORAGE | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|
1 | 1 GB | 25 GB NVMe | 2 TB | $25 | ORDER |
1 | 2 GB | 40 GB NVMe | 2 TB | $35 | ORDER |
2 | 4 GB | 80 GB NVMe | 2 TB | $59 | ORDER |
4 | 8 GB | 160 GB NVMe | 5 TB | $89 | ORDER |
6 | 16 GB | 320 GB NVMe | 6 TB | $159 | ORDER |
8 | 32 GB | 640 GB NVMe | 7 TB | $319 | ORDER |
CPU CORE(s) | MEMORY | STORAGE | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|
1 | 1 GB | 25 GB NVMe | 2 TB | $25 | ORDER |
1 | 2 GB | 40 GB NVMe | 2 TB | $35 | ORDER |
2 | 4 GB | 80 GB NVMe | 2 TB | $59 | ORDER |
4 | 8 GB | 160 GB NVMe | 5 TB | $89 | ORDER |
6 | 16 GB | 320 GB NVMe | 6 TB | $159 | ORDER |
- Amsterdam
- Belgrade
- Frankfurt
- London
CPU CORE(s) | MEMORY | STORAGE | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|
1 | 1 GB | 25 GB NVMe | 2 TB | $25 | ORDER |
1 | 2 GB | 40 GB NVMe | 2 TB | $35 | ORDER |
2 | 4 GB | 80 GB NVMe | 2 TB | $59 | ORDER |
4 | 8 GB | 160 GB NVMe | 5 TB | $89 | ORDER |
6 | 16 GB | 320 GB NVMe | 6 TB | $159 | ORDER |
CPU CORE(s) | MEMORY | STORAGE | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|
1 | 1 GB | 25 GB NVMe | 2 TB | $25 | ORDER |
1 | 2 GB | 40 GB NVMe | 2 TB | $35 | ORDER |
2 | 4 GB | 80 GB NVMe | 2 TB | $59 | ORDER |
4 | 8 GB | 160 GB NVMe | 5 TB | $89 | ORDER |
6 | 16 GB | 320 GB NVMe | 6 TB | $159 | ORDER |
CPU CORE(s) | MEMORY | STORAGE | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|
1 | 1 GB | 25 GB NVMe | 2 TB | $25 | ORDER |
1 | 2 GB | 40 GB NVMe | 2 TB | $35 | ORDER |
2 | 4 GB | 80 GB NVMe | 2 TB | $59 | ORDER |
4 | 8 GB | 160 GB NVMe | 5 TB | $89 | ORDER |
6 | 16 GB | 320 GB NVMe | 6 TB | $159 | ORDER |